12 Lead ECG | |
Purpose: | To record the electrical activity of the heart |
The Test: | Adhesive electrodes will be placed on the limbs and chest and attached to a ECG machine. Some blood pressure tablets (beta blockers) may need to be stopped either 24 or 48 hours prior to your test, please ask our staff about this when booking your test. |
Time: | Approximately 5 minutes |
Preparation: | Nil |
Echocardiogram | |
Purpose: | To assess the structure and function of the heart by visualising the heart and blood flow, utilising high frequency sound (ultrasound) waves. |
The Test: | You will be asked to undress to the waist and lie on your side. A technician will perform the test by placing a small probe on the surface of the chest. Apart from the pressure of the probe on the chest, there is nothing else to feel and no risks |
Time: | Approximately 45 minutes |
Preparation: | Wear a two piece outfit. |
Stress Echocardiogram | |
The Test: | To record the electrical activity of the heart |
Time: | Approximately 40 minutes |
Preparation: | Unless specifically told, please continue to take all your usual medications prior to test.
|
Exercise (Stress) Test | |
Purpose: | May be ordered to measure your exercise capacity, help diagnose exercise-related symptoms (eg chest pain) and assess treatment. |
The Test: | Involves exercising on a treadmill in the presence of a doctor and technician whilst your electrocardiogram, pulse and blood pressure are monitored continuously. The exercise will start at a low, gentle level and will gradually increase until the doctor feels it is appropriate to stop. Your recovery will then be monitored for a short time. |
Time: | Approximately 40 minutes |
Preparation: | Unless specifically told, please continue to take all your usual medications prior to test.
|
24 Hour Holter Monitor |
|
Purpose: | To record your heart rhythm over 24 hours |
The Test: | You will wear a small monitor on your chest, attached by a sticky patch to record your heart rhythm over a continuous 24-hour period. Male patients will need to shave any chest hair on the left-hand side of your chest. The device is waterproof for showering only, not swimming or bathing. The monitor will need to be dropped back to our rooms the following day at the same time it was put on. The cost is bulk billed to Medicare and there is no out of pocket to you. |
Time: | Approximately 5 minutes |
Preparation: | Nil. |
24 Hour Blood Pressure Monitor |
|
Purpose: | To record your blood pressure over a 24 hour period. |
The Test: | A cuff attached to a small monitor will be placed on the top of your arm. This cuff will inflate every 30 minutes during the day and every 60 minutes while you sleep at night. Recordings will be taken regularly during the test period. You will need to return the equipment the following day at the same time it was put on. Medicare rebates are available only to patients who are eligible. We, along with your referring doctor can determine that for you when you book. |
Time: | Approximately 5 minutes |
Preparation: | Nil. |